English Chinese
User: 
Password:
Register
Forgot your password?
Shrink fit extensions
Mini Shrink extensions
Reduction Sleeves
Cool Jet bores
SafeLock pull out protection for tools
Locknuts for Collet Chucks
Collet for Haimer Power Collet Chuck
Torque wrench for Collet Chucks
Tool assembly device Tool Clamp
HG Mini extensions
OZ Collets
Wrenches
HG-Collets and HG Cone Wiper
Pull Stud
Sawblade holder
Coolant Tubes
Balancing arbor
Balancing Adapter
Balancing Index Rings
Set of balancing screws
Shrink Fit Brush
Cone Wiper
Back up screws for shrink fit chucks
Back up screws long for shrink fit chucks
Back up screws for whistle notch
Back up screws for ER collet chucks
Clamping screws for weldon and whistle notch
Clamping screws for HG chuck
Accessories Face Mill and Combination Arbors
Dowel
Quick Change Inserts Type FH
Conversion Kit DIN 2080 - DIN69871
Shrink and cooling sleeve
Cooling adapters
High Precision Collets ER

– High polished finish for extra accuracy and long life, especially when clamped in HAIMER ER chucks
– superior clamping strength
– fits all brands of ER holders
Technical data subject to change without prior notice.
  ER 11  
  Clamping Ø [mm]  
  Ø D  
  L  
 INFO     0.50 - 1.00   11,5   18   
 INFO     1.00 - 1.50   11,5   18   
 INFO     1.50 - 2.00   11,5   18   
 INFO     2.00 - 2.50   11,5   18   
 INFO     2.50 - 3.00   11,5   18   
 INFO     3.00 - 3.50   11,5   18   
 INFO     3.50 - 4.00   11,5   18   
 INFO     4.00 - 4.50   11,5   18   
 INFO     4.50 - 5.00   11,5   18   
 INFO     5.00 - 5.50   11,5   18   
 INFO     5.50 - 6.00   11,5   18   
 INFO     6.00 - 6.50   11,5   18   
 INFO     6.50 - 7.00   11,5   18   
  ER 16  
  Clamping Ø [mm]  
  Ø D  
  L  
 INFO     0.50 - 1.00   17   27   
 INFO     1.00 - 1.50   17   27   
 INFO     1.50 - 2.00   17   27   
 INFO     2.00 - 2.50   17   27   
 INFO     2.50 - 3.00   17   27   
 INFO     3.00 - 4.00   17   27   
 INFO     4.00 - 5.00   17   27   
 INFO     5.00 - 6.00   17   27   
 INFO     6.00 - 7.00   17   27   
 INFO     7.00 - 8.00   17   27   
 INFO     8.00 - 9.00   17   27   
 INFO     9.00 - 10.00   17   27   
  ER 16  
   
 INFO     Set of 10 collets ER 16   
 INFO     Set of 10 collets ER 16 on wooden base   
  ER 20  
  Clamping Ø [mm]  
  Ø D  
  L  
 INFO     1.50 - 2.00   21   31,5   
 INFO     2.00 - 3.00   21   31,5   
 INFO     3.00 - 4.00   21   31,5   
 INFO     4.00 - 5.00   21   31,5   
 INFO     5.00 - 6.00   21   31,5   
 INFO     6.00 - 7.00   21   31,5   
 INFO     7.00 - 8.00   21   31,5   
 INFO     8.00 - 9.00   21   31,5   
 INFO     9.00 - 10.00   21   31,5   
 INFO     10.00 - 11.00   21   31,5   
 INFO     11.00 - 12.00   21   31,5   
 INFO     12.00 - 13.00   21   31,5   
  ER 20  
   
 INFO     Set of 12 collets ER 20   
  ER 25  
  Clamping Ø [mm]  
  Ø D  
  L  
 INFO     1.00 - 1.50   26   35   
 INFO     1.50 - 2.00   26   35   
 INFO     2.00 - 2.50   26   35   
 INFO     2.50 - 3.00   26   35   
 INFO     3.00 - 4.00   26   35   
 INFO     4.00 - 5.00   26   35   
 INFO     5.00 - 6.00   26   35   
 INFO     6.00 - 7.00   26   35   
 INFO     7.00 - 8.00   26   35   
 INFO     8.00 - 9.00   26   35   
 INFO     9.00 - 10.00   26   35   
 INFO     10.00 - 11.00   26   35   
 INFO     11.00 - 12.00   26   35   
 INFO     12.00 - 13.00   26   35   
 INFO     13.00 - 14.00   26   35   
 INFO     14.00 - 15.00   26   35   
 INFO     15.00 - 16.00   26   35   
  ER 25  
   
 INFO     Set of 15 collets ER 25   
 INFO     Set of 15 collets ER 25 on wooden base   
  ER 32  
  Clamping Ø [mm]  
  Ø D  
  L  
 INFO     1.50 - 2.00   33   40   
 INFO     2.00 - 2.50   33   40   
 INFO     2.50 - 3.00   33   40   
 INFO     3.00 - 4.00   33   40   
 INFO     4.00 - 5.00   33   40   
 INFO     5.00 - 6.00   33   40   
 INFO     6.00 - 7.00   33   40   
 INFO     7.00 - 8.00   33   40   
 INFO     8.00 - 9.00   33   40   
 INFO     9.00 - 10.00   33   40   
 INFO     10.00 - 11.00   33   40   
 INFO     11.00 - 12.00   33   40   
 INFO     12.00 - 13.00   33   40   
 INFO     13.00 - 14.00   33   40   
 INFO     14.00 - 15.00   33   40   
 INFO     15.00 - 16.00   33   40   
 INFO     16.00 - 17.00   33   40   
 INFO     17.00 - 18.00   33   40   
 INFO     18.00 - 19.00   33   40   
 INFO     19.00 - 20.00   33   40   
  ER 32  
   
 INFO     Set of 19 collets ER 32   
 INFO     Set of 19 collets ER 32 on wooden base   
  ER 40  
  Clamping Ø [mm]  
  Ø D  
  L  
 INFO     2.50 - 3.00   41   46   
 INFO     3.00 - 4.00   41   46   
 INFO     4.00 - 5.00   41   46   
 INFO     5.00 - 6.00   41   46   
 INFO     6.00 - 7.00   41   46   
 INFO     7.00 - 8.00   41   46   
 INFO     8.00 - 9.00   41   46   
 INFO     9.00 - 10.00   41   46   
 INFO     10.00 - 11.00   41   46   
 INFO     11.00 - 12.00   41   46   
 INFO     12.00 - 13.00   41   46   
 INFO     13.00 - 14.00   41   46   
 INFO     14.00 - 15.00   41   46   
 INFO     15.00 - 16.00   41   46   
 INFO     16.00 - 17.00   41   46   
 INFO     17.00 - 18.00   41   46   
 INFO     18.00 - 19.00   41   46   
 INFO     19.00 - 20.00   41   46   
 INFO     20.00 - 21.00   41   46   
 INFO     21.00 - 22.00   41   46   
 INFO     22.00 - 23.00   41   46   
 INFO     23.00 - 24.00   41   46   
 INFO     24.00 - 25.00   41   46   
 INFO     25.00 - 26.00   41   46   
  ER 40  
   
 INFO     Set of 24 collets ER 40   
 INFO     Set of 24 collets ER 40 on wooden base   
Imprint/Company dataTerms of delivery and paymentConditions of PurchaseTerms of use
+++ Customer Information - new pricelist +++
+++ HAIMER celebrates grand opening of HAIMER Shanghai office with its customers +++
+++ New license partners for HAIMER Safe Lock system +++
+++ HAIMER on Tour – with two brand new demo vans! +++
+++ A sign for the future – Haimer welcomes twelve new apprentices for the industrial and commercial sector +++